Varsity LaCrosse
2012
| Date | Time | Opponent | Location | Result |
| 3/17 | 3:00pm | Clarkston Scrimmage | Clarkston Scrimmage | |
| 3/23 | 7:00pm | Rochester Stoney Creek | Rochester Stoney Creek | |
| 3/26 | 7:00pm | Rochester Adams | Rochester Adams | |
| 3/28 | 7:00pm | Grosse Pointe North | Grosse Pointe North | |
| 4/12 | 7:00pm | Lake Orion | Lake Orion | |
| 4/14 | 12:00pm | Tecumseh | Powers Catholic | |
| 4/17 | 4:30pm | Bishop Foley | Powers Catholic | |
| 4/19 | 4:30pm | Cranbrook | Cranbrook | |
| 4/21 | 12:00pm | Notre Dame Prep | Powers Catholic | |
| 4/24 | 4:30pm | Midland | Powers Catholic | |
| 4/25 | 7:00pm | A.A. Skyline | A.A. Skyline | |
| 4/28 | 1:00pm | DeWitt | DeWitt | |
| 5/1 | TBA | A.A. Richard | A.A. Richard | |
| 5/5 | 1:00pm | East Lansing | East Lansing | |
| 5/8 | TBA | Semi Catholic | Semi Catholic | |
| 5/10 | 7:00pm | Davsion | Davison | |
| 5/12 | TBA | Finals Catholic | Finals Catholic | |
| 5/16 | 4:30pm | Ann Arbor | Powers Catholic | |
| 5/24 | TBA | Regionals | Regionals | |
| 6/6 | TBA | Semi Finals | Semi Finals | |
| 6/9 | TBA | Finals | Finals |
Junior Varsity LaCrosse
2012
| Date | Time | Opponent | Location | Result |
| 3/23 | 5:30pm | Rochester Stoney Creek | Rochester Stoney Creek | |
| 3/26 | 5:30pm | Rochester Adams | Rochester Adams | |
| 3/28 | 5:30pm | Grosse Pointe North | Grosse Pointe North | |
| 4/12 | 5:30pm | Lake Orion | Lake Orion | |
| 4/14 | 10:00am | Tecumseh | Powers Catholic | |
| 4/17 | 6:00pm | Bishop Foley | Powers Catholic | |
| 4/19 | 6:00pm | Cranbrook | Cranbrook | |
| 4/21 | 10:00am | Notre Dame Prep | Powers Catholic | |
| 4/24 | 6:00pm | Midland | Powers Catholic | |
| 4/25 | 5:30pm | A.A. Skyline | A.A. Skyline | |
| 4/28 | 11:00am | DeWitt | DeWitt | |
| 5/1 | TBA | A.A. Richard | A.A. Richard | |
| 5/5 | 11:00am | East Lansing | East Lansing | |
| 5/8 | TBA | Semi Catholic | Semi Catholic | |
| 5/10 | 5:30pm | Davison | Davison | |
| 5/16 | 6:00pm | Ann Arbor Huron | Powers Catholic | |